Monday, 26 September 2016
Sanjeevani Park Oyna Ranchi Video of 2013.
Note - Many people did the wrong boundary at the wrong location on others plots due to wrong information provided by locals.
Please avoid getting manipulated by locals.
Please avoid getting manipulated by locals.
Sanjeevani Park, Oyena, Plot Owners
Please share your details as part of comments if you are the owner of the Sanjeevani Park, Oyena,
Plot Number | Size | Name | Mobile Number |
---|---|---|---|
Plot Number 13 | 1500 SQRT | Shiva Nand | 8092447717 |
Plot Number 7 | 2062 SQRT | Dhaneshwar Singh | 9958572652 |
Plot Number 36 | 3000 SQRT | Gaurav Shankar Sinha | 9831716803 |
R.S Plot num - 261, Khata # - 49) Plot Number 17 & 18 | 3000 SQRT | Bheekho Mahto | Bimla Devi | 7739774984 |
Plot Number 12 | 3000 SQRT | T V Venugopal | 9576175176 |
Amar | 7870442125 | ||
Plat Number - 20 (R.S Plot num 262, Khata No - 159) | 2500 Sqrt | Amresh | 9934110779/9934110769 |
Doc(R.S Plot num 261, Khata num -49, Thana No - 46) | Arun | 7250167672 | |
Gaurav | 9831716803 | ||
BN Mishra | 8809416878 | ||
Unknn | 8809040220 | ||
Baba Tiwari | 9939006006 |
You might be doing boundary of the wrong plots by getting mis-guided by locals.
Please avoid it by referrring the right map as shared in the URL
http://sanjeevanipark.blogspot.in/2016/09/sanjeevani-park-oyena-ranchi-project.html
You can also join the facebook group of Sanjeevani here....
https://www.facebook.com/groups/SanjeevaniBuildcon
There is also one watsapp group, please share your number, project details, plots details to become a part of watsApp group.
PLOT NUM 20 DETAILS
Subscribe to:
Posts (Atom)